Our Certifications
| TX Board Firm Registration No: | F-12158 |
| NCTRCA – DBE No: | IMDB60707N0725 |
| NCTRCA – MBE No: | IMSB89544N0826 |
| HUB – Cert/VID No: | 1271545521300 |
TxDOT Administrative Qualified with Sequence no. 3606
TxDOT Precertification:
| 1.9.1 | Geographic Information System (GIS) and Data Analysis |
| 3.2.1 | Route Studies & Schematic Design |
| 4.2.1 | Roadway Design |
| 4.5.1 | Constructability Review |
| 8.1.1 | Signing, Pavement Marking, And Channelization |
| 10.1.1 | Hydrologic Studies |
| 10.2.1 | Roadway Hydraulic Design |
| 10.3.1 | Bridge Hydraulic Design |
| 10.4.1 | Storm Water Pump Station-Hydraulic Design |
| 10.4.2 | Pump Stations-Electrical |
| 10.4.3 | Pump Stations-Structures |
| 11.1.1 | Roadway Construction Management And Inspection |
| 11.5.1 | Construction Scheduling Project Manager |
| 11.6.1 | Construction Schedule Support-General |
| 11.7.1 | Construct. Schedule Support-Sched of Roadway Design |
| 11.10.1 | Construction Record Keeper |
| 17.4.1 | Electrical Engineering |
| 17.5.1 | Civil Engineering |
| 18.4.1 | Utility Engineering |
| TX Board Firm Registration No: | F-12158 |
| NCTRCA – DBE No: | IMDB60707N0725 |
| NCTRCA – MBE No: | IMMB81764N0824 |
| HUB – Cert/VID No: | 1271545521300 |
TxDOT Precertification:
| 1.9.1 | Geographic Information System (GIS) and Data Analysis |
| 3.2.1 | Route Studies & Schematic Design |
| 4.2.1 | Roadway Design |
| 4.5.1 | Constructability Review |
| 8.1.1 | Signing, Pavement Marking, And Channelization |
| 10.1.1 | Hydrologic Studies |
| 10.2.1 | Roadway Hydraulic Design |
| 10.3.1 | Bridge Hydraulic Design |
| 10.4.1 | Storm Water Pump Station-Hydraulic Design |
| 10.4.2 | Pump Stations-Electrical |
| 10.4.3 | Pump Stations-Structures |
| 11.1.1 | Roadway Construction Management And Inspection |
| 11.5.1 | Construction Scheduling Project Manager |
| 11.6.1 | Construction Schedule Support-General |
| 11.7.1 | Construct. Schedule Support-Sched of Roadway Design |
| 11.10.1 | Construction Record Keeper |
| 17.4.1 | Electrical Engineering |
| 17.5.1 | Civil Engineering |
| 18.4.1 | Utility Engineering |
Previous slide
Next slide